Engineering | |||
LX | EX | EX-L | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 2354 | 2354 | 2354 |
Horsepower @ rpm (SAE net) | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 |
Torque (lb-ft @ rpm, SAE net) | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 |
Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 87 x 99 |
Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 |
For more info click www.honda.co.id
Disunting oleh : Torilands.blogspot.com
No comments:
Post a Comment
Nama :
Pendidikan :